Description
Model is Wearing: S Size
Model Height: 5.5
Care: DRY CLEAN
Shipping Info: 12- 15 working days
Kurta :
Pant Size Chart
- Fabric – Chanderi “
- Kurta Length – 48”
- Front Neck – 7″
- Back Neck – Covered “
- Sleeves – 16 ″
- Fabric – Cotton
- Length – 38”
- Fabric – Organza
- Length – 2.5 meters
STANDARD SIZE | BUST | WAIST | HIPS |
INCHES | INCHES | INCHES | |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 38 |
L | 38 | 32 | 40 |
XL | 40 | 34 | 42 |
XXL | 42 | 36 | 44 |
3XL | 44 | 38 | 46 |
STANDARD SIZE | BUST | WAIST | HIPS |
INCHES | INCHES | INCHES | |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 38 |
L | 38 | 32 | 40 |
XL | 40 | 34 | 42 |
XXL | 42 | 36 | 44 |
3XL | 44 | 38 | 46 |
Reviews
There are no reviews yet.